| YH (no code licence) no DX: | |||
| VHF | = | 144 – 148 Mhz | |
| UHF | = | 430 – 440 Mhz | |
YD and YG ( novice class): | |||
| HF | = | 3,500 – 3,900 Mhz. DX on CW only, Phone no DX | |
| 7,000 – 7,035 Mhz. on CW mode only plus DX | |||
| 21,000 – 21,100 Mhz on CW mode only plus DX | |||
| 28,000 – 28,400 Mhz on CW mode only plus DX | |||
| VHF | = | 144 – 148 Mhz | |
| UHF | = | 430 – 440 Mhz | |
YC and YF (general class) all mode and DX: | |||
| MF | = | 1,800 – 2,000 Mhz | |
| HF | = | 3,500 – 3,900 Mhz | |
| 7,000 – 7,100 Mhz | |||
| 21,000 – 21,450 Mhz | |||
| 28,000 – 29,700 Mhz | |||
| VHF | = | 50 – 54 Mhz | |
| 144 – 148 Mhz | |||
| UHF | = | 430 – 440 Mhz | |
| 1.240 – 1.298 Mhz | |||
| 2.300 – 2.450 Mhz | |||
| SHF | = | 3.300 – 3.500 Mhz | |
| 5.650 – 5.850 Mhz | |||
| 10.000 – 10.500 Mhz | |||
| 24.000 – 24.050 Mhz | |||
| 24.050 – 24.250 Mhz | |||
| EHF | = | 47.000 – 47.200 Mhz | |
| 75.500 – 76.000 Mhz | |||
| 76.000 – 81.000 Mhz | |||
| 142.000 – 144.000 Mhz | |||
| 144.000 – 149.000 Mhz | |||
| 241.000 – 248.000 Mhz | |||
| 248.000 – 250.000 Mhz | |||
YB and YE (advance class) same as above plus : | |||
| HF | = | 10,100 – 10,150 Mhz CW only | |
| 14,000 – 14,350 Mhz | |||
| 18,068 – 18,168 Mhz | |||
| 24,890 – 24,990 Mhz | |||
